Cung cấp bộ lưu điện ups chính hãng giá rẻ
» ups-upselec
» ups-upselec-offline
» Bộ lưu điện upselec ups upselec offline 1000va
| Hình ảnh bộ lưu điện ups upselec offline 100va |
| Model | US1000 | |
| Input | Voltage Window | 170-260VAC Nominal -25%+25%(build-in A.V.R.) |
| Frequency | 50Hz or 60Hz | |
| Inv. O/P | Waveform | PWM Simulated Sine wave |
| Frequency | 50Hz or 60Hz +/-1Hz | |
| Capacity | 1000VA | |
| Regulation | +/-3% | |
| Transfer Time | 2ms typical; 5ms maximum | |
| Battery | Types | Lead-Acid maintenance-free |
| DC Bus | 12V/9AH | |
| Number | 1 PCE | |
| Recharge Time | Typically 8 hours to 90% charged | |
| Run Time | 5-20 minutes depending on load connected | |
| Protection | Over/Under Volt. | Switch to Bat. O/P when Mains over regulation range |
| Overload/Short | Fuse & current limited for both mains and Battery modes | |
| Low Battery | Two stages; no battery drain after cut off | |
| Noise Filtering | EMI/RFI full time suppression | |
| Mechanical | Socket Type | Universal Ouput Socket |
| Socket No. (pcs) | Universal * 2pcs | |
| Dim (L*W*H)mm | 360×115×160 | |
| Weight (kgs) | 11 | |
| Shipping Wt. | 12 | |
| Environment | Ambient | 0-40 degree C, 0-90% non-condensing |
| Audible | Less than 35 dBA (1M distance) | |
| Warning | LED on Front | AC Normal: Green LED Steadily; Backup: Yellow LED intermittently |
| Signals | Beeping Alarm | On Battery, Battery Low and Overload |
| Communication Port | DB9 or USB | |
| Tel/Fax/Modem Protection | RJ11 or RJ45 | |
| Cold Start | It enables to activate UPS without Utility Power | |
INFORMATION
Template by: Sơn Thành
All comments [ 0 ]
Your comments